Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ bd99a30c9c9a / mapclient workflow / webGL / human_body_1619.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-05-12 12:26:20+12:00
Desc:
Modified document file
Permanent Source URI:
https://models.cellml.org/workspace/add/rawfile/bd99a30c9c9a13f7aac892ebac2fba8c8db882cb/mapclient workflow/webGL/human_body_1619.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		47.763451,-95.524750,1282.697388,47.480289,-96.321762,1282.163940,46.596695,-96.321762,1281.695679,45.996262,-95.524750,1281.760864,46.279423,-94.727737,1282.294312,47.163017,-94.727737,1282.762573,47.763451,-95.524750,1282.697388,59.820534,-81.435905,1268.416992,59.789589,-82.048088,1267.626831,59.051521,-81.963562,1266.957397,
		58.344391,-81.266853,1267.078125,58.375336,-80.654671,1267.868286,59.113403,-80.739197,1268.537720,59.820534,-81.435905,1268.416992,77.417969,-62.430874,1255.448120,77.538910,-62.992771,1254.629761,76.994652,-62.808002,1253.811401,76.329453,-62.061337,1253.811401,76.208511,-61.499439,1254.629761,76.752769,-61.684208,1255.448120,
		77.417969,-62.430874,1255.448120,28.212826,-113.287231,1304.586426,27.346838,-112.823524,1304.773682,27.346838,-111.890327,1305.132935,28.212826,-111.420837,1305.305176,29.078814,-111.884544,1305.117920,29.078814,-112.817741,1304.758667,28.212826,-113.287231,1304.586426,36.140575,-105.381836,1294.045776,35.448460,-104.664291,1293.967529,
		35.448860,-103.897179,1294.609009,36.141376,-103.847595,1295.328735,36.833492,-104.565140,1295.406982,36.833092,-105.332253,1294.765503,36.140575,-105.381836,1294.045776,46.596695,-96.321762,1281.695679,45.996262,-95.524750,1281.760864,46.279423,-94.727737,1282.294312,47.163017,-94.727737,1282.762573,47.763451,-95.524750,1282.697388,
		47.480289,-96.321762,1282.163940,46.596695,-96.321762,1281.695679
	],

	"normals" : [
		0.883596,-0.000000,0.468250,0.600435,-0.797009,-0.065226,-0.283161,-0.797009,-0.533476,-0.883596,-0.000000,-0.468250,-0.600435,0.797009,0.065226,0.283161,0.797009,0.533476,0.883596,0.000000,0.468250,0.738070,-0.084523,0.669409,0.707128,-0.696707,-0.120700,-0.030942,-0.612184,-0.790109,
		-0.738070,0.084523,-0.669409,-0.707128,0.696707,0.120700,0.030942,0.612184,0.790109,0.738070,-0.084523,0.669409,0.544259,-0.184767,0.818317,0.665200,-0.746666,0.000000,0.120941,-0.561899,-0.818317,-0.544259,0.184767,-0.818317,-0.665200,0.746666,-0.000000,-0.120941,0.561899,0.818317,
		0.544259,-0.184767,0.818317,0.000000,-0.933198,-0.359363,-0.865988,-0.469489,-0.172177,-0.865988,0.463709,0.187186,-0.000000,0.933198,0.359363,0.865988,0.469489,0.172177,0.865988,-0.463709,-0.187186,0.000000,-0.933198,-0.359363,-0.000401,-0.767118,-0.641506,-0.692517,-0.049580,-0.719696,
		-0.692116,0.717538,-0.078189,0.000401,0.767118,0.641506,0.692517,0.049580,0.719696,0.692116,-0.717538,0.078189,-0.000401,-0.767118,-0.641506,-0.283161,-0.797009,-0.533476,-0.883596,-0.000000,-0.468250,-0.600435,0.797009,0.065226,0.283161,0.797009,0.533476,0.883596,0.000000,0.468250,
		0.600435,-0.797009,-0.065226,-0.283161,-0.797009,-0.533476
	],

	"uvs" : [[
		0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,
		0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,
		1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,
		0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,
		1.000000,0.833333,1.000000,1.000000
	]],

	"faces": [
		40 ,0,1,7 ,0,1,7 ,0,1,7,
		40 ,7,1,8 ,7,1,8 ,7,1,8,
		40 ,7,8,14 ,7,8,14 ,7,8,14,
		40 ,14,8,15 ,14,8,15 ,14,8,15,
		40 ,1,2,8 ,1,2,8 ,1,2,8,
		40 ,8,2,9 ,8,2,9 ,8,2,9,
		40 ,8,9,15 ,8,9,15 ,8,9,15,
		40 ,15,9,16 ,15,9,16 ,15,9,16,
		40 ,2,3,9 ,2,3,9 ,2,3,9,
		40 ,9,3,10 ,9,3,10 ,9,3,10,
		40 ,9,10,16 ,9,10,16 ,9,10,16,
		40 ,16,10,17 ,16,10,17 ,16,10,17,
		40 ,3,4,10 ,3,4,10 ,3,4,10,
		40 ,10,4,11 ,10,4,11 ,10,4,11,
		40 ,10,11,17 ,10,11,17 ,10,11,17,
		40 ,17,11,18 ,17,11,18 ,17,11,18,
		40 ,4,5,11 ,4,5,11 ,4,5,11,
		40 ,11,5,12 ,11,5,12 ,11,5,12,
		40 ,11,12,18 ,11,12,18 ,11,12,18,
		40 ,18,12,19 ,18,12,19 ,18,12,19,
		40 ,5,6,12 ,5,6,12 ,5,6,12,
		40 ,12,6,13 ,12,6,13 ,12,6,13,
		40 ,12,13,19 ,12,13,19 ,12,13,19,
		40 ,19,13,20 ,19,13,20 ,19,13,20,
		40 ,21,22,28 ,21,22,28 ,21,22,28,
		40 ,28,22,29 ,28,22,29 ,28,22,29,
		40 ,28,29,35 ,28,29,35 ,28,29,35,
		40 ,35,29,36 ,35,29,36 ,35,29,36,
		40 ,22,23,29 ,22,23,29 ,22,23,29,
		40 ,29,23,30 ,29,23,30 ,29,23,30,
		40 ,29,30,36 ,29,30,36 ,29,30,36,
		40 ,36,30,37 ,36,30,37 ,36,30,37,
		40 ,23,24,30 ,23,24,30 ,23,24,30,
		40 ,30,24,31 ,30,24,31 ,30,24,31,
		40 ,30,31,37 ,30,31,37 ,30,31,37,
		40 ,37,31,38 ,37,31,38 ,37,31,38,
		40 ,24,25,31 ,24,25,31 ,24,25,31,
		40 ,31,25,32 ,31,25,32 ,31,25,32,
		40 ,31,32,38 ,31,32,38 ,31,32,38,
		40 ,38,32,39 ,38,32,39 ,38,32,39,
		40 ,25,26,32 ,25,26,32 ,25,26,32,
		40 ,32,26,33 ,32,26,33 ,32,26,33,
		40 ,32,33,39 ,32,33,39 ,32,33,39,
		40 ,39,33,40 ,39,33,40 ,39,33,40,
		40 ,26,27,33 ,26,27,33 ,26,27,33,
		40 ,33,27,34 ,33,27,34 ,33,27,34,
		40 ,33,34,40 ,33,34,40 ,33,34,40,
		40 ,40,34,41 ,40,34,41 ,40,34,41
	]

}